Precision bearings
Bearing model | Basic dimensions | Basic Load Ratings | Speed | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
6204JD2/R01 | 20 | 47 | 14 | - | - | - | - |
6204E-2Z | 20 | 47 | 14 | - | - | - | - |
6204E | 20 | 47 | 14 | — | — | — | — |
6204D2/P53S1 | 20 | 47 | 14 | - | - | - | - |
6204D2/C3YA5 | 20 | 47 | 14 | - | - | - | - |
6204-2ZN | 20 | 47 | 14 | - | - | - | - |
6204-2Z/Z3 | 20 | 47 | 14 | — | — | — | — |
6204-2Z/Z2 | 20 | 47 | 14 | — | — | — | — |
6204-2Z/Z1 | 20 | 47 | 14 | - | - | - | - |
6204-2Z/YA | 20 | 47 | 14 | - | - | - | - |
6204-2Z/P53 | 20 | 47 | 14 | - | - | - | - |
6204-2Z/CS | 20 | 47 | 14 | - | - | - | - |
6204-2Z/C3Z1 | 20 | 47 | 14 | - | - | - | - |
6204-2Z/C2 | 20 | 47 | 14 | - | - | - | - |
6204-2Z | 20 | 47 | 14 | 12.8 | 6.65 | 14000 | 18000 |
6204-2RZN/P53YA | 20 | 47 | 14 | - | - | - | - |
6204-2RZN/P53 | 20 | 47 | 14 | - | - | - | - |
6204-2RZN | 20 | 47 | 14 | - | - | - | - |
6204-2RZ/Z3 | 20 | 47 | 14 | - | - | - | - |
6204-2RZ/Z2 | 20 | 47 | 14 | - | - | - | - |
6204-2RZ/Z1LHT | 20 | 47 | 14 | - | - | - | - |
6204-2RZ/Z1 | 20 | 47 | 14 | - | - | - | - |
6204-2RZ/YA4 | 20 | 47 | 14 | - | - | - | - |
6204-2RZ/CS | 20 | 47 | 14 | - | - | - | - |
6204-2RZ/C3Z1 | 20 | 47 | 14 | - | - | - | - |
6204-2RZ/C3 | 20 | 47 | 14 | - | - | - | - |
6204-2RZ | 20 | 47 | 14 | 12.8 | 6.65 | 14000 | 16000 |
6204-2RSV | 20 | 47 | 14 | - | - | - | - |
6204-2RS/Z3 | 20 | 47 | 14 | — | — | — | — |
6204-2RS/Z2 | 20 | 47 | 14 | — | — | — | — |
Copyright © 2023 Shandong Jinhong Bearing Technology Co., Ltd XML
Save image, WeChat recognizes QR code
WeChat account:18865223456
(Click on WeChat to copy and add friends)