Precision bearings
| Bearing model | Basic dimensions | Basic Load Ratings | Speed | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 6414 | 70 | 180 | 42 | 140 | 99.5 | 3800 | 4500 |
| 6413 | 65 | 160 | 37 | 118 | 78.5 | 4300 | 5300 |
| 6412 | 60 | 150 | 35 | 109 | 70 | 4500 | 5600 |
| 6411 | 55 | 140 | 33 | 100 | 62.5 | 4800 | 6000 |
| 6410 | 50 | 130 | 31 | 922 | 55.2 | 5300 | 6300 |
| 6409 | 45 | 120 | 29 | 77.5 | 45.5 | 5600 | 7000 |
| 6408 | 40 | 110 | 27 | 65.5 | 37.5 | 6300 | 8000 |
| 6407 | 35 | 100 | 25 | 55 | 31 | 7200 | 8600 |
| 6406 | 30 | 90 | 23 | 43.4 | 23.9 | 8100 | 9700 |
| 6405 | 25 | 80 | 21 | 36.1 | 19.4 | 9100 | 11000 |
| 6404 | 20 | 72 | 19 | 31 | 15.2 | 9500 | 13000 |
| 6403 | 17 | 62 | 17 | 22.7 | 10.8 | 11000 | 15000 |
Copyright © 2023 Shandong Jinhong Bearing Technology Co., Ltd XML
Save image, WeChat recognizes QR code
WeChat account:18865223456
(Click on WeChat to copy and add friends)